"*" indicates required fields
36-16K5 FSC TYPE HIWIN PRECISION GROUND BALLSCREWS
FEATURES:
1)Low noise (5~7dB lower than traditional series)
The patented design of return unit can absorb noises caused by the impact of the steel balls, thus greatly reducing noise intensity.
2)Space-saving and weight-lightening design
The ballnut diamenter is 18%~32% smaller than traditional series.
3)Dm-N value up to 220,000
The patented design of the return unit can improve the strength of the return structure, achieving a Dm-N value of up to 220,000.
4)High acceleration and deceleration velocity
The pathway of the specialized return unit, as well as the ballnut’s strengthened design diminish the impact experienced by the balls, So, it can sustain peak performance in more rigorous operating environments, such as high acceleration and deceleration.
5)Accuracy grade : Precision ground ballscrews available in JIS Grade C0~C7; Rolled ballscrews available in JIS Grade C6~C10.
APPLICATIONS
CNC Machinery, Industrial Machinery, Electronic Machinery, Precision Machine and other High Speed Machinery.
36-16K5 FSC TYPE HIWIN PRECISION GROUND BALLSCREWS
FSC TYPE: (F)Flange end, (S)single nut, (S)Super S
Model | Size | P.C.D. | RD | StiffnessK(kgf/pm) | Dynamic Load C0(kgf) | Static Load Co(kgf) | Nut | Flange | ||||||||
Nominal Dia. | Lead | D | L1 | L2 | FormA (D6) | FoB[L8] | FormcL9] | L7 | D4 | D5 | ||||||
14-10K3 | 14 | 10 | 14.6 | 10.724 | 24 | 920 | 1790 | 28 | 10 | 46 | 48 | 40 | 44 | 10 | 38 | 5.5 |
15-10K3 | 15 | 10 | 16 | 12.869 | 26 | 930 | 1970 | 28 | 10 | 45 | 48 | 40 | 44 | 10 | 38 | 5.5 |
15-16K2 | 15 | 16 | 16 | 12.869 | 16 | 610 | 1230 | 28 | 10 | 45 | 48 | 40 | 44 | 10 | 38 | 5.5 |
15-10K3 | 15 | 10 | 15.6 | 12.324 | 25 | 960 | 1930 | 34 | 10 | 44 | 57 | 43 | 50 | 10 | 45 | 5.5 |
15-20K2 | 15 | 20 | 15.6 | 12.324 | 15 | 630 | 1256 | 34 | 10 | 50 | 57 | 43 | 50 | 10 | 45 | 5.5 |
16-16K2 | 16 | 16 | 16.4 | 13.124 | 17 | 680 | 1385 | 34 | 10 | 47 | 57 | 43 | 50 | 10 | 45 | 5.5 |
20-10K4 | 20 | 10 | 21 | 17.868 | 43 | 1390 | 3560 | 34 | 10 | 55 | 57 | 43 | 50 | 10 | 45 | 5.5 |
20-5K4 | 20 | 5 | 20.6 | 17.324 | 42 | 1490 | 3640 | 36 | 10 | 40 | 58 | 44 | 51 | 10 | 47 | 6.6 |
20-10K3 | 20 | 10 | 20.6 | 17.324 | 32 | 1130 | 2660 | 36 | 10 | 47 | 58 | 44 | 51 | 10 | 47 | 6.6 |
20-20K2 | 20 | 20 | 20.6 | 17.324 | 21 | 760 | 1730 | 36 | 10 | 57 | 58 | 44 | 51 | 10 | 47 | 6.6 |
20-6K5 | 20 | 6 | 20.8 | 16.744 | 58 | 2420 | 5660 | 42 | 10 | 49 | 64 | 50 | 57 | 0 | 53 | 6.6 |
20-8K5 | 20 | 8 | 21 | 16.132 | 58 | 2960 | 6505 | 45 | 10 | 64 | 65 | 51 | 58 | 10 | 54 | 6.6 |
25-5K4 | 25 | 5 | 25.6 | 22.324 | 49 | 1650 | 4612 | 40 | 10 | 43 | 62 | 48 | 55 | 10 | 51 | 6.6 |
25-10K3 | 25 | 10 | 25.6 | 22.324 | 38 | 1260 | 3370 | 40 | O | 50 | 62 | 48 | 55 | O | 5 | 6.6 |
25-15K5 | 25 | 15 | 25.6 | 22.324 | 63 | 1980 | 5730 | 40 | 10 | 90 | 62 | 48 | 55 | 10 | 51 | 6.6 |
25-20K3 | 25 | 20 | 25.6 | 22.324 | 39 | 1260 | 3436 | 40 | 10 | 80 | 62 | 48 | 55 | 10 | 51 | 6.6 |
25-25K2 | 25 | 25 | 25.6 | 22.324 | 25 | 840 | 2170 | 40 | 10 | 69 | 62 | 48 | 55 | 10 | 51 | 6.6 |
25-6K5 | 25 | 6 | 25.8 | 21.744 | 68 | 2720 | 7192 | 45 | 10 | 50 | 65 | 51 | 58 | 10 | 54 | 6.6 |
25-8K5 | 25 | 8 | 25.8 | 21.744 | 70 | 2710 | 7170 | 48 | 10 | 62 | 68 | 54 | 61 | 10 | 57 | 6.6 |
25-10K4 | 25 | 10 | 25.8 | 21.744 | 56 | 2210 | 5660 | 45 | 10 | 60 | 65 | 51 | 58 | 10 | 54 | 6.6 |
25-12K4 | 25 | 12 | 25.8 | 21.744 | 56 | 2200 | 5640 | 45 | 10 | 67 | 65 | 51 | 58 | 10 | 54 | 6.6 |
25-16K3 | 25 | 16 | 25.8 | 21.744 | 42 | 1670 | 4127 | 45 | 10 | 71 | 65 | 51 | 58 | 10 | 54 | 6.6 |
25-20K3 | 25 | 20 | 25.8 | 21.744 | 43 | 1710 | 4290 | 45 | 10 | 80 | 65 | 51 | 58 | 10 | 54 | 6.6 |
25-8K5 | 25 | 8 | 26 | 21.132 | 72 | 3480 | 8683 | 50 | 10 | 64 | 70 | 56 | 64 | 10 | 60 | 6.6 |
28-6K5 | 28 | 6 | 28.8 | 24.744 | 74 | 2840 | 7966 | 50 | 10 | 49 | 80 | 62 | 71 | 12 | 65 | 6.6 |
28-8K5 | 28 | 8 | 29 | 24.132 | 79 | 3690 | 9780 | 50 | 10 | 62 | 80 | 62 | 71 | 12 | 65 | 6.6 |
28-10K5 | 28 | 10 | 29 | 24.132 | 80 | 3680 | 9760 | 52 | 10 | 72 | 80 | 62 | 71 | 12 | 65 | 6.6 |
28-16K4 | 28 | 16 | 29 | 24.132 | 64 | 2970 | 7661 | 50 | 10 | 92 | 80 | 62 | 71 | 12 | 65 | 6.6 |
32-5K4 | 32 | 5 | 32.6 | 29.324 | 57 | 1840 | 5960 | 48 | 10 | 38 | 70 | 54 | 62 | 12 | 59 | 6.6 |
32-5.08K4 | 32 | 5.08 | 32.6 | 29.324 | 57 | 1840 | 5940 | 48 | 10 | 39 | 70 | 54 | 62 | 12 | 59 | 6.6 |
32-6K5 | 32 | 6 | 32.8 | 28.744 | 83 | 3090 | 9480 | 56 | 10 | 48 | 86 | 65 | 75.5 | 12 | 71 | 6.6 |
32-8K5 | 32 | 8 | 32.8 | 28.744 | 85 | 3080 | 9430 | 53 | 10 | 59 | 83 | 62 | 72.5 | 12 | 68 | 6.6 |
32-8K5 | 32 | 8 | 32.8 | 28.744 | 84 | 3080 | 9460 | 50 | 10 | 59 | 80 | 62 | 71 | 12 | 65 | 9 |
32-10K5 | 32 | 10 | 32.8 | 28.744 | 85 | 3080 | 9450 | 50 | 10 | 73 | 80 | 62 | 71 | 12 | 65 | 9 |
32-15K4 | 32 | 15 | 32.8 | 28.744 | 69 | 2500 | 7440 | 50 | 10 | 90 | 80 | 62 | 71 | 12 | 65 | 9 |
32-20K3 | 32 | 20 | 32.8 | 28.744 | 52 | 1900 | 5430 | 50 | 20 | 87 | 80 | 62 | 71 | 12 | 65 | 9 |
32-32K2 | 32 | 32 | 32.8 | 28.744 | 34 | 1280 | 3530 | 50 | 20 | 87 | 80 | 62 | 71 | 12 | 65 | 9 |
32-40K2 | 32 | 40 | 32.8 | 28.744 | 32 | 1240 | 3440 | 50 | 20 | 94 | 80 | 62 | 71 | 12 | 65 | 9 |
32-8K5 | 32 | 8 | 33 | 28.132 | 84 | 3860 | 10914 | 55 | 10 | 64 | 86 | 65 | 75.5 | 14 | 71 | 9 |
32-10K5 | 32 | 10 | 33 | 28.132 | 86 | 3850 | 10890 | 56 | 10 | 79 | 86 | 65 | 75.5 | 14 | 71 | 9 |
32-12K5 | 32 | 12 | 33 | 28.132 | 87 | 3840 | 10870 | 56 | 20 | 88 | 86 | 65 | 75.5 | 14 | 7 | 9 |
32-20K4 | 32 | 20 | 33 | 28.132 | 72 | 3190 | 8914 | 54 | 20 | 106 | 86 | 65 | 75.5 | 14 | 71 | 9 |
32-25K3 | 32 | 25 | 33 | 28.132 | 53 | 2420 | 6500 | 54 | 20 | 97 | 86 | 65 | 75.5 | 14 | 71 | 9 |
32-32K2 | 32 | 32 | 33 | 28.132 | 34 | 1620 | 4100 | 54 | 20 | 88 | 86 | 65 | 75.5 | 14 | 71 | 9 |
32-10K5 | 32 | 10 | 33.4 | 26.91 | 90 | 5640 | 14480 | 62 | 10 | 77 | 92 | 74 | 83 | 14 | 77 | 9 |
32-12K5 | 32 | 12 | 33.4 | 26.91 | 90 | 5620 | 14450 | 62 | 20 | 87 | 92 | 74 | 83 | 14 | 77 | 9 |
32-16K4 | 32 | 16 | 33.4 | 26.91 | 73 | 4570 | 11390 | 62 | 20 | 92 | 92 | 74 | 83 | 14 | 77 | 9 |
32-20K4 | 32 | 20 | 33.4 | 26.91 | 70 | 4240 | 10854 | 57 | 20 | 107 | 87 | 66 | 78 | 14 | 72 | 9 |
36-6K5 | 36 | 6 | 36.8 | 32.744 | 88 | 3240 | 10632 | 56 | 10 | 51 | 86 | 65 | 77 | 14 | 71 | 9 |
36-10K5 | 36 | 10 | 37.4 | 30.91 | 98 | 6010 | 16440 | 66 | 20 | 80 | 96 | 73 | 84.5 | 14 | 81 | 9 |
36-12K5 | 36 | 12 | 37.4 | 30.91 | 99 | 5990 | 16420 | 66 | 20 | 87 | 96 | 73 | 84.5 | 14 | 81 | 9 |
36-16K5 | 36 | 16 | 37.4 | 30.91 | 100 | 5960 | 16350 | 66 | 20 | 109 | 96 | 73 | 84.5 | 14 | 81 | 9 |
36-20K4 | 36 | 20 | 374 | 30.91 | 80 | 4840 | 12880 | 65 | 20 | 108 | 95 | 72 | 83.5 | 14 | 80 | 9 |
36-20K4 | 36 | 20 | 37.4 | 30.91 | 79 | 4840 | 12880 | 61 | 20 | 108 | 91 | 68 | 79.5 | 14 | 76 | 9 |
36-36K2 | 36 | 36 | 37.4 | 30.91 | 39 | 2540 | 6240 | 61 | 20 | 95 | 91 | 68 | 79.5 | 14 | 76 | 9 |
38-8K5 | 38 | 8 | 39 | 34.132 | 96 | 4190 | 13110 | 61 | 20 | 64 | 91 | 68 | 79.5 | 14 | 76 | 9 |
38-10K4 | 38 | 10 | 39.4 | 32.91 | 81 | 5050 | 13790 | 63 | 20 | 70 | 93 | 70 | 81.5 | 14 | 78 | 9 |
38-15K4 | 38 | 15 | 394 | 32.91 | 83 | 5020 | 13740 | 63 | 20 | 88 | 93 | 70 | 81.5 | 14 | 78 | 9 |
38-16K5 | 38 | 16 | 39.4 | 32.91 | 104 | 6140 | 17340 | 63 | 20 | 108 | 93 | 70 | 81.5 | 14 | 78 | 9 |
38-20K4 | 38 | 20 | 39.4 | 32.91 | 83 | 4990 | 13660 | 63 | 25 | 108 | 93 | 70 | 81.5 | 14 | 78 | 9 |
38-25K4 | 38 | 25 | 394 | 32.91 | 83 | 4940 | 13560 | 63 | 25 | 127 | 93 | 70 | 81.5 | 14 | 78 | 9 |
38-40K2 | 38 | 40 | 394 | 32.91 | 40 | 2590 | 6560 | 63 | 25 | 103 | 93 | 70 | 81.5 | 14 | 78 | 9 |
There are many types of HIWIN products,we can not upload all of them at present.
If you have any demands for 36-16K5, feel free to contact us online or leave a message .
WHCD BEARING CO.,LIMITED is a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products.Own large spot inventory , Such as HIWIN LM Guide , HIWIN Block , HIWIN Ball Splines ,HIWIN Ball Screws , HIWIN Cam Follower , ect…
We also have excellent logistics transportation system , It is very convenient for demands of global market
Product Inquire Now
"*" indicates required fields