"*" indicates required fields
40-5K5 FDC TYPE HIWIN PRECISION GROUND BALLSCREWS
FEATURES:
1)Low noise (5~7dB lower than traditional series)
The patented design of return unit can absorb noises caused by the impact of the steel balls, thus greatly reducing noise intensity.
2)Space-saving and weight-lightening design
The ballnut diamenter is 18%~32% smaller than traditional series.
3)Dm-N value up to 220,000
The patented design of the return unit can improve the strength of the return structure, achieving a Dm-N value of up to 220,000.
4)High acceleration and deceleration velocity
The pathway of the specialized return unit, as well as the ballnut’s strengthened design diminish the impact experienced by the balls, So, it can sustain peak performance in more rigorous operating environments, such as high acceleration and deceleration.
5)Accuracy grade : Precision ground ballscrews available in JIS Grade C0~C7; Rolled ballscrews available in JIS Grade C6~C10.
APPLICATIONS
CNC Machinery, Industrial Machinery, Electronic Machinery, Precision Machine and other High Speed Machinery.
40-5K5 FDC TYPE HIWIN PRECISION GROUND BALLSCREWS
FDC TYPE: (F)Flange end, (D)double nut, (C)Super S
Model | Size | P.C.D. | Ball Dia. | Nut | Flange | Oil Hole | |||||||||||
NominalDia. | Lead | D | L1 | L2 | TYPE | FormAD6 | FormB[L8] | FormCL9 | L7 | D4 | D5 | M | L10 | L11 | |||
40-5K5 | 40 | 5 | 40.6 | 3.175 | 63 | 20 | 95 | 2 | 93 | 70 | 81.5 | 14 | 78 | 9 | M8×1P | 10 | 7 |
40-6K5 | 40 | 6 | 40.8 | 3.969 | 63 | 20 | 109 | 2 | 93 | 70 | 81.5 | 14 | 78 | 9 | M8×1P | 10 | 7 |
40-8K5 | 40 | 8 | 41 | 4.763 | 63 | 20 | 140 | 2 | 93 | 70 | 81.5 | 14 | 78 | 9 | M8×1P | 10 | 7 |
40-10K5 | 40 | 10 | 41 | 4.763 | 61 | 20 | 164 | 2 | 91 | 68 | 79.5 | 14 | 76 | 9 | M8×1P | 10 | 7 |
40-20K4 | 40 | 20 | 41 | 4.763 | 61 | 20 | 226 | 2 | 91 | 68 | 79.5 | 14 | 76 | 9 | M8×1P | 10 | 7 |
40-16K5 | 40 | 16 | 41.2 | 5.556 | 68 | 20 | 220 | 2 | 98 | 75 | 86.5 | 14 | 83 | 9 | M8×1P | 10 | 7 |
40-10k5 | 40 | 10 | 41.4 | 6.35 | 70 | 20 | 170 | 2 | 100 | 75 | 87.5 | 14 | 85 | 9 | M8×1P | 10 | 7 |
40-12K5 | 40 | 12 | 41.4 | 6.35 | 70 | 20 | 178 | 2 | 100 | 75 | 87.5 | 14 | 85 | 9 | M8×1P | 10 | 7 |
40-16K5 | 40 | 16 | 41.4 | 6.35 | 70 | 20 | 221 | 2 | 100 | 75 | 87.5 | 14 | 85 | 9 | M8×1P | 10 | 7 |
40-20K4 | 40 | 20 | 41.4 | 6.35 | 70 | 20 | 225 | 2 | 100 | 75 | 87.5 | 14 | 85 | 9 | M8×1P | 10 | 7 |
40-30K3 | 40 | 30 | 41.4 | 6.35 | 70 | 20 | 239 | 2 | 100 | 75 | 87.5 | 14 | 85 | 9 | M8×1P | 10 | 7 |
40-25K4 | 40 | 25 | 41.4 | 6.35 | 65 | 25 | 259 | 2 | 95 | 72 | 83.5 | 14 | 80 | 9 | M8×1P | 10 | 7 |
40-40K2 | 40 | 40 | 41.4 | 6.35 | 65 | 25 | 207 | 2 | 95 | 72 | 83.5 | 14 | 80 | 9 | M8×1P | 10 | 7 |
40-12K5 | 40 | 12 | 41.6 | 7.144 | 75 | 20 | 185 | 2 | 110 | 85 | 97.5 | 14 | 93 | 9 | M8×1P | 10 | 7 |
40-16K5 | 40 | 16 | 41.6 | 7.144 | 75 | 20 | 223 | 2 | 110 | 85 | 97.5 | 14 | 93 | 9 | M8×1P | 10 | 7 |
45-8K5 | 45 | 8 | 46 | 4.763 | 70 | 20 | 137 | 2 | 105 | 80 | 92.5 | 16 | 90 | 11 | M8×1P | 10 | 8 |
45-10K5 | 45 | 10 | 46.4 | 6.35 | 75 | 20 | 161 | 2 | 110 | 85 | 97.5 | T6 | 93 | 11 | M8×1P | 10 | 8 |
45-12K5 | 45 | 12 | 46.4 | 6.35 | 75 | 20 | 183 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
45-16K5 | 45 | 16 | 46.4 | 6.35 | 75 | 20 | 221 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
45-20K4 | 45 | 20 | 46.4 | 6.35 | 75 | 25 | 221 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
45-25K4 | 45 | 25 | 46.4 | 6.35 | 75 | 25 | 263 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
45-40K3 | 45 | 40 | 46.4 | 6.35 | 75 | 25 | 295 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
45-12K5 | 45 | 12 | 46.6 | 7.144 | 75 | 20 | 181 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
45-16K5 | 45 | 16 | 46.6 | 7.144 | 75 | 20 | 243 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
45-20K4 | 45 | 20 | 46.6 | 7.144 | 80 | 25 | 230 | 2 | 117 | 92 | 104.5 | 16 | 100 | 11 | M8×1P | 10 | 8 |
50-5K5 | 50 | 5 | 50.6 | 3.175 | 70 | 20 | 95 | 2 | 100 | 75 | 87.5 | 16 | 85 | 11 | M8×1P | 10 | 8 |
50-8K5 | 50 | 8 | 51 | 4.763 | 75 | 20 | 153 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
50-10K5 | 50 | 10 | 51.4 | 6.35 | 82 | 25 | 166 | 2 | 118 | 92 | 105 | 16 | 100 | 11 | M8×1P | 10 | 8 |
50-12K5 | 50 | 12 | 51.4 | 6.35 | 82 | 25 | 186 | 2 | 118 | 92 | 105 | 16 | 100 | 11 | M8×1P | 10 | 8 |
50-15K5 | 50 | 15 | 51.4 | 6.35 | 82 | 25 | 214 | 2 | 118 | 92 | 105 | 16 | 100 | 11 | M8×1P | 10 | 8 |
50-16K5 | 50 | 16 | 51.4 | 6.35 | 82 | 25 | 224 | 2 | 118 | 92 | 105 | 16 | 100 | 11 | M8×1P | 10 | 8 |
50-20K | 50 | 20 | 51.4 | 6.35 | 82 | 25 | 218 | 2 | 118 | 92 | 105 | 16 | 100 | 11 | M8×1P | 10 | 8 |
50-25K4 | 50 | 25 | 51.4 | 6.35 | 75 | 25 | 263 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
50-30K4 | 50 | 30 | 51.4 | 6.35 | 75 | 25 | 299 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
50-35K3 | 50 | 35 | 51.4 | 6.35 | 75 | 25 | 271 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
50-40K3 | 50 | 40 | 51.4 | 6.35 | 75 | 25 | 295 | 2 | 110 | 85 | 97.5 | 16 | 93 | 11 | M8×1P | 10 | 8 |
50-30K2 | 50 | 30 | 51.6 | 7.144 | 82 | 25 | 190 | 2 | 118 | 92 | 105 | 16 | 100 | 11 | M8×1P | 10 | 8 |
50-12K5 | 50 | 12 | 51.8 | 7.938 | 85 | 25 | 200 | 2 | 121 | 95 | 108 | 16 | 103 | 11 | M8×1P | 10 | 8 |
50-16K5 | 50 | 16 | 51.8 | 7.938 | 85 | 25 | 229 | 2 | 121 | 95 | 108 | 16 | 103 | 11 | M8×1P | 10 | 8 |
50-20K5 | 50 | 20 | 51.8 | 7.938 | 85 | 25 | 281 | 2 | 121 | 95 | 108 | 16 | 103 | 11 | M8×1P | 10 | 8 |
50-50K2 | 50 | 50 | 51.8 | 7.938 | 85 | 25 | 253 | 2 | 121 | 95 | 108 | 16 | 103 | 11 | M8×1P | 10 | 8 |
50-20K4 | 50 | 20 | 52.2 | 9.525 | 86 | 25 | 245 | 2 | 121 | 95 | 108 | 16 | 103 | 11 | M8×1P | 10 | 8 |
55-16K5 | 55 | 16 | 56.4 | 6.35 | 82 | 25 | 213 | 2 | 118 | 92 | 105 | 20 | 100 | 13.5 | M8×1P | 10 | 10 |
63-10K5 | 63 | 10 | 64.4 | 6.35 | 95 | 25 | 173 | 2 | 135 | 100 | 117.5 | 20 | 115 | 13.5 | M8×1P | 10 | 10 |
63-12K5 | 63 | 12 | 64.4 | 6.35 | 95 | 25 | 194 | 2 | 135 | 100 | 117.5 | 20 | 115 | 13.5 | M8×1P | 10 | 10 |
63-20K5 | 63 | 20 | 64.4 | 6.35 | 95 | 25 | 270 | 2 | 135 | 100 | 117.5 | 20 | 115 | 13.5 | M8×1P | 10 | 10 |
63-40K2 | 63 | 40 | 64.4 | 6.35 | 95 | 25 | 226 | 2 | 135 | 100 | 117.5 | 20 | 115 | 13.5 | M8×1P | 10 | 10 |
63-12K5 | 63 | 12 | 64.8 | 7.938 | 98 | 25 | 194 | 2 | 138 | 103 | 120.5 | 20 | 118 | 13.5 | M8×1P | 10 | 10 |
63-16K4 | 63 | 16 | 65.2 | 9.525 | 107 | 25 | 206 | 2 | 147 | 112 | 129.5 | 20 | 127 | 13.5 | M8×1P | 10 | 10 |
63-20K5 | 63 | 20 | 65.2 | 9.525 | 107 | 25 | 286 | 2 | 147 | 112 | 129.5 | 20 | 127 | 13.5 | M8×1P | 10 | 10 |
63-25K5 | 63 | 25 | 65.2 | 9.525 | 110 | 25 | 336 | 2 | 150 | 115 | 132.5 | 20 | 130 | 13.5 | M8×1P | 10 | 10 |
70-16K4 | 70 | 16 | 72.2 | 9.525 | 115 | 25 | 216 | 2 | 155 | 120 | 137.5 | 25 | 135 | 13.5 | M8×1P | 10 | 12.5 |
70-20K4 | 70 | 20 | 72.2 | 9.525 | 115 | 25 | 250 | 2 | 155 | 120 | 137.5 | 25 | 135 | 13.5 | M8×1P | 10 | 12.5 |
80-10K5 | 80 | 10 | 81.4 | 6.35 | 110 | 25 | 170 | 2 | 150 | 115 | 1325 | 25 | 130 | 13.5 | M8×1P | 10 | 12.5 |
80-12K5 | 80 | 12 | 818 | 7.938 | 115 | 25 | 210 | 2 | 155 | 120 | 1375 | 25 | 135 | 13.5 | M8×1P | 10 | 12.5 |
80-16K | 80 | 16 | 82.2 | 9.525 | 125 | 25 | 216 | 2 | 170 | 135 | 152.5 | 25 | 150 | 13.5 | M8×1P | 10 | 12.5 |
80-20K4 | 80 | 20 | 82.2 | 9.525 | 120 | 25 | 250 | 2 | 165 | 130 | 147.5 | 25 | 145 | 13.5 | M8×1P | 10 | 12.5 |
80-25K4 | 80 | 25 | 82.2 | 9.525 | 120 | 25 | 296 | 2 | 165 | 130 | 147.5 | 25 | 145 | 13.5 | M8×1P | 10 | 12.5 |
80-30K4 | 80 | 30 | 82.2 | 9.525 | 120 | 25 | 336 | 2 | 165 | 130 | 147.5 | 25 | 145 | 13.5 | M8×1P | 10 | 12.5 |
There are many types of HIWIN products,we can not upload all of them at present.
If you have any demands for 40-5K5, feel free to contact us online or leave a message .
WHCD BEARING CO.,LIMITED is a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products.Own large spot inventory , Such as HIWIN LM Guide , HIWIN Block , HIWIN Ball Splines ,HIWIN Ball Screws , HIWIN Cam Follower , ect…
We also have excellent logistics transportation system , It is very convenient for demands of global market
Product Inquire Now
"*" indicates required fields