"*" indicates required fields
Cross Roller Guide Model VR3-225X31Z
Cross Roller Guide Model VR
Specification Table⇒B-480
A compact, highly rigid LM system whose roller
cage holding precision rollers orthogonally
aligned one after another travels by half the
stroke on a V-shaped groove formed on a rail.
Cross Roller Guide Model VR3-225X31Zonline chat .
Main | dmensions | Penrissibte prdoad | Basic load rating Mass (per roler) (rail) | ||||||||||||||||||||
Model No. | Maximum stroke | Combined dimensions | Mounfing | dimensions | No. of rollers | 6 | Cz | Cc | |||||||||||||||
M | A | L. | nX F | G | B | C | S | d | D | h | T | D. | R | g | P | Z | jxm | kN | kN | kg/m | |||
VR3-50X7Z | 28 | 50 | 1X25 | 36 | 7 | ||||||||||||||||||
VR3-75X10Z | 48 | 75 | 2X25 | 51 | 10 | ||||||||||||||||||
VR3-100X14Z | 58 | 100 | 3X25 | 71 | 14 | ||||||||||||||||||
VR3-125X17Z | 78 | 125 | 4X25 | 86 | 17 | ||||||||||||||||||
VR3-150X21Z | 88 | 150 | 5X25 | 106 | 21 | ||||||||||||||||||
VR3-175X24Z | 108 | 18 | 8 | 175 | 6X25 | 12.5 | 8.3 | 3.5 | M4 | 3.3 | 6 | 3.1 | 2 | 3 | 121 | 3 | 5 | 24 | -4 | 0.363 | 0.275 | 0.45 | |
VR3-200X28Z | 118 | 200 | 7X25 | 141 | 28 | ||||||||||||||||||
VR3-225X31Z | 138 | 225 | 8X25 | 156 | 31 | ||||||||||||||||||
VR3-250X 35Z | 148 | 250 | 9X25 | 176 | 35 | ||||||||||||||||||
VR3-275X38Z | 168 | 275 | 10X25 | 191 | 38 | ||||||||||||||||||
VR3-300X42Z | 178 | 300 | 11X25 | 211 | 42 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products.
Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , THK Cross Roller Guide .ect…
There are many types of THK products,we can not upload all of them at present.
If you have any demands VR3-225X31Z, feel free to contact us online or leave a message .
We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields