"*" indicates required fields
HGH20HA HIWIN ORIGINAL BLOCK
HG series linear guideways are designed with load capacity and rigidity higher than other similar products with Circular-arc qroove and structure optimization. It features equal load ratings in the radial. reverse radial and lateral directions. and self-alianing to absorb installation-error. Thus, HIWIN HG series linear quideways can achieve a long life with high speed, high accuracy and smooth linear motion.
HGH20HA HIWIN ORIGINAL BLOCK , WELCOME INQUIRY
Model No. | Dimensionsof Assembly[mm] | Dimensions of Block (mm) | Dimensions of Rail (mm) | MountingBolt forRail | Weight | |||||||||||||||||||||
Blockkg | Railkg/m | |||||||||||||||||||||||||
H | H, | N | W | B | B; | C | L | L | K | Ka | G | Mxl | T | H | Ha | WR | H. | D | h | d | P | E | (mm) | |||
HGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4x5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | Mx16 | 0.18 | 1.45 |
HGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.25 | 6 | 12 | M5x6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 0.3 | |
HGH20HA | 50 | 65.2 | 92.2 | 12.6 | 0.39 | 2.21 | ||||||||||||||||||||
HGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 15.7 | 6 | 12 | M6x8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 0.51 | 3.21 |
HGH25HA | 50 | 78.6 | 104.6 | 18.5 | 0.69 | |||||||||||||||||||||
HGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 6 | 12 | M8x10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 0.88 | 4.47 |
HGH30HA | 60 | 120.493 | 21.75 | 1.16 | ||||||||||||||||||||||
HGH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80112.4 | 20.6 | 7 | 12 | M8x12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 1.45 | 6.3 | |
HGH35HA | 72 | 105.8 138.2 | 22.5 | 1.92 | ||||||||||||||||||||||
HGH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97139.4 | 23 | 10 | 12.9 | M10x17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 2.73 | 10.41 | |
HGH45HA | 80 128.8 171.2 | 28.9 | 3.61 | |||||||||||||||||||||||
HGH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 117.7 166.7 27.35 | 11 | 12.9 | M12x18 | 17.5 | 22 | 29 | 53 | 4 | 23 | 20 | 16 | 120 | 30 | M14x45 | 4.17 | 15.08 | |||
HGH55HA | 95 155.8 20.8 36.4 | 5.49 | ||||||||||||||||||||||||
HGH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 144.2 200.2 | 43.1 | 14 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 7 | 21.18 | ||
HGH65HA | 120 203.6 259.6 47.8 | 9.82 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products.
Own large spot inventory , Such as HIWIN LM Guide , HIWIN Block , HIWIN Ball Splines ,HIWIN Ball Screws , HIWIN Cam Follower , ect…
There are many types of HIWIN products,we can not upload all of them at present.
If you have any demands , feel free to contact us online or leave a message .
We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields