"*" indicates required fields
PGHH55HA HIWIN LINEAR GUIDEWAY BLOCK RAIL
(1)Construction
The PG is a linear guideway assembly integrated with a magnetic encoder for position measurement.
(2)Features
- Magnetic encoder is built into the rail, saving installation space.
- Maintains high rigidity as well as high accuracy.
- Both the sensor and the magnetic strip are protected from harmful external contaminants such as dust, iron chips, etc.
- Non-contact measuring sensor for longer life.
- Can measure distances up to 30 m.
- Can withstand humidity and high-temperature environments, along with oily, dusty and high vibration applications.
- High resolution
- Easy installation
PGHH55HA HIWIN LINEAR GUIDEWAY BLOCK RAIL
Model | Dimensions of Block and Rail(mm) | Weight | |||||||||||||||||||
W | W1 | B | C | L | L1 | L2 | G | G1 | D1 | K | K1 | Mxl | T | WR | HR | M1xl1 | P | E | Block(kg) | Rail(kg/m | |
PGHH20CA | 44 | 52 | 32 | 36 | 90.5 | 50.5 | 25 | 12 | 6 | 5 | 6 | 6 | M5x6 | 8 | 20 | 17.5 | M6x10 | 60 | 20 | 0.38 | 2.05 |
PGHH20HA | 44 | 52 | 32 | 50 | 105.2 | 65.2 | 25 | 12 | 6 | 5 | 6 | 6 | M5x6 | 8 | 20 | 17.5 | M6x10 | 60 | 20 | 0.39 | 2.05 |
PGHH25CA | 48 | 55.4 | 35 | 35 | 95 | 58 | 22.5 | 12 | 6 | 5 | 10 | 9 | M6x8 | 8 | 23 | 22 | M6x12 | 60 | 20 | 0.51 | 3.05 |
PGHH25HA | 48 | 55.4 | 35 | 50 | 116 | 78.6 | 22.5 | 12 | 6 | 5 | 10 | 9 | M6x8 | 8 | 23 | 22 | M6x12 | 60 | 20 | 0.69 | 3.05 |
PGHH30CA | 60 | 67 | 40 | 40 | 110 | 70 | 23 | 12 | 6 | 5 | 9.5 | 13.8 | M8x10 | 8.5 | 28 | 26 | M8x15 | 80 | 20 | 0.88 | 4.31 |
PGHH30HA | 60 | 67 | 40 | 60 | 133 | 93 | 23 | 12 | 6 | 5 | 9.5 | 13.8 | M8x10 | 8.5 | 28 | 26 | M8x15 | 80 | 20 | 1.16 | 4.31 |
PGHH35CA | 70 | 77 | 50 | 50 | 123 | 80 | 23.4 | 12 | 7 | 5 | 16 | 19.6 | M8x12 | 10.2 | 34 | 29 | M8x17 | 80 | 20 | 1.45 | 6.14 |
PGHH35HA | 70 | 77 | 50 | 72 | 148.8 | 105.8 | 23.4 | 12 | 7 | 5 | 16 | 19.6 | M8x12 | 10.2 | 34 | 29 | M8x17 | 80 | 20 | 1.92 | 6.14 |
PGHH45CA | 86 | 91 | 60 | 60 | 148 | 97 | 24.5 | 12.9 | 10 | 8.5 | 18.5 | 30.5 | M10x17 | 16 | 45 | 38 | M12x24 | 105 | 22.5 | 2.73 | 10.25 |
PGHH45HA | 86 | 91 | 60 | 80 | 179.8 | 128.8 | 24.5 | 12.9 | 10 | 8.5 | 18.5 | 30.5 | M10x17 | 16 | 45 | 38 | M12x24 | 105 | 22.5 | 3.61 | 10.25 |
PGHH55CA | 100 | 106 | 75 | 75 | 172.7 | 117.7 | 26 | 12.9 | 11 | 8.5 | 22 | 29 | M12x18 | 17.5 | 53 | 44 | M14x25 | 120 | 30 | 4.17 | 14.92 |
PGHH55HA | 100 | 106 | 75 | 95 | 210.8 | 155.8 | 26 | 12.9 | 11 | 8.5 | 22 | 29 | M12x18 | 17.5 | 53 | 44 | M14x25 | 120 | 30 | 5.49 | 14.92 |
There are many types of HIWIN products,we can not upload all of them at present.
Own large spot inventory , Such as HIWIN LM Guide , HIWIN Block , HIWIN Ball Splines ,HIWIN Ball Screws , HIWIN Cam Follower , ect…WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products.
If you have any demands for PGHH55HA, feel free contact us online or leave a message .There are many types of HIWIN products,we can not upload all of them at present.
We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields