"*" indicates required fields
ST12 THK LM STROKE
Light Load Type Model ST
Specification Table⇒B-464
Model ST is a light load type that allows for a
long stroke.
Shaft diameter:φ6 to φ100
In addition, a type attached with seal is avail
able. Model ST-UU
Medium Load Type Model ST-B
Specification Table⇒B-464
It has the same dimensions as model ST, but
has a shorter stroke and achieves a rated load
twice that of ST.
Shaft diameter:φ8 to φ100
In addition, a type attached with seal is avail
able. Model ST-UUB
ST12THK LM STROKE, ONLINE CHAT NOW !
Model No. | BasIcdyhamicoad ratingCkN | BasIc staticload rating | Massg | ||||
Inscribed bore diameter | Outer diameter | ||||||
dr | Tolerance | D | Tolerance | ||||
ST6 | 6 | +0.018 +0.010 | 12 | o-0.008 | 0.98 | 0.23 | 8 |
ST8 ST8B | 8 | 0.035 | 15 | 0.982.06 | 0.270.55 | 16.417.6 | |
ST10 ST10B | 10 | 19 | 0=0.009 | 2.354.61 | 0.621.27 | 31.534.5 | |
ST12 ST12B | 12 | 0.043 | 23 | 4.U28.14 | 1.082.25 | 4153.5 | |
ST16 ST 16B | 16 | 28 | 4.028.04 | 1.272.65 | |||
ST20 ST20B | 20 | +0.033 +0.O20 | 32 | 0-0.011 | 4.128.33 | 1.573.24 | 109120 |
ST25 ST25B | 25 | 37 | 4.128.14 | 1.763.63 | 128142 | ||
ST 30 ST30B | 30 | 45 | 9.3118.7 | 4.128.14 | 240275 | ||
ST35 ST35B | 35 | +0.O41 +0.025 | 52 | 0-0.013 | 9.4118.7 | 4.519.02 | 370410 |
WHCD BEARING CO.,LIMITED as a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Own large spot inventory , Such as THK LM Guide , THK Block , THK Ball Splines ,THK Ball Screws , THK Cam Follower , THK Linear Bushing , ect… There are many types of THK products,we can not upload all of them at present. If you have any demands ST12, feel free to contact us online or leave a message . We also have excellent logistics transportation system , It is very convenient for demands of global market .
Product Inquire Now
"*" indicates required fields